Riporto una interessante tabella di un articolo del New York Times del 10 aprile 2021 scritto da Anton Troianovski. Il numero di morti che eccede il valore normale in Russia è 7 volte superiore a quello dichiarato come morti da Covid. Il fatto che molte morti da Covid sfuggano alle statistiche ufficiali è un fatto noto in tutti i Paesi, ma in Russia sembra chiaramente una falsificazione della realtà. I numeri fanno riferimento al periodo da marzo 2020 (aprile per la Russia) fino a dicembre 2020..
Deaths in Russia Were Much Higher Than Normal Last Year
Deaths from all causes, shown for selected European countries and the U.S., is the most reliable way to compare mortality during the pandemic across countries.
COUNTRY | DEATHS ABOVE NORMAL | TOTAL EXCESS DEATHS | COVID-19 DEATHS REPORTED | COVID-19 DEATHS PER 100,000 |
---|---|---|---|---|
Russia | +28% | 362,302 | 57,002 | 39 |
Spain | +23% | 71,200 | 49,824 | 106 |
Italy | +21% | 108,178 | 74,130 | 92 |
U.S. | +20% | 481,984 | 350,342 | 107 |
Czech Rep. | +18% | 16,260 | 11,044 | 78 |
U.K. | +17% | 82,448 | 86,765 | 124 |
Poland | +17% | 56,775 | 27,118 | 45 |
Switzerland | +15% | 7,930 | 7,210 | 84 |
Portugal | +13% | 11,687 | 6,619 | 54 |
Austria | +13% | 9,043 | 5,881 | 50 |
Hungary | +13% | 13,244 | 9,047 | 48 |
Sweden | +13% | 8,360 | 8,279 | 83 |
Netherlands | +13% | 15,531 | 11,090 | 61 |
France | +12% | 58,968 | 62,744 | 83 |
Germany | +5% | 35,270 | 30,126 | 27 |
Finland | +3% | 1,496 | 524 | 9 |
Note: Excess death estimates have been updated with recent revisions to last year’s mortality figures. Excess deaths include deaths from Covid-19 and other causes. Time period shown is April through December 2020 for Russia and March through December 2020 for all other countries. Reported Covid-19 deaths reflect official reported deaths from governments and health authorities, including figures that may have later been revised. In Russia, the government reports a Covid-19 death toll much lower than Rosstat, the national statistics agency.
Source: New York Times analysis of federal mortality statistics.